<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0">
			<channel>
			<title>Letter of Hardship: How To Write A Hardship Letter</title>
			<link>http://www.letterofhardship.com/</link>
			<description>Learn how to write a hardship letter that describes your home owners hardship case to your mortgage provider and other financial lending institutions Using sample hardship letters and examples of templates in proper format.</description>
			<language>en-us</language>
			<pubDate>Mon, 09 Aug 2010 11:39:12 -0400</pubDate>
			<lastBuildDate>Mon, 18 May 2009 13:27:00 -0400</lastBuildDate>
			<generator>LabitatBlogApp</generator>
			<docs>http://blogs.law.harvard.edu/tech/rss</docs>
			<managingEditor>info@letterofhardship.com</managingEditor>
			<webMaster>info@letterofhardship.com</webMaster>
			
			<item>
				<title>House Passes Bill 2346 to Help Military Families Facing Financial Hardship</title>
				<link>http://www.letterofhardship.com/2009/5/house-passes-bill-2346-help.html</link>
				<description><![CDATA[
				<p>The U.S. Congress just passed a bill that provides $96.7 billion&nbsp; to cover &quot;neccesary costs to fund troops overseas and support their families, including stop-loss compensation. <br />According to an article on newsblaze.com, $17.9 billion of the measure includes personnel costs for each branch of the armed services, including the increased monthly rate of imminent danger pay, family seperataion allowances, hardship duty-location pay and additonal funds for basic allowance for housing.</p> 
				]]></description>
				
				<category>Hardship</category>
				
				<category>house</category>
				
				<category>passes</category>
				
				<category>bill</category>
				
				<category>help</category>
				
				<category>military</category>
				
				<category>families</category>
				
				<category>facing</category>
				
				<category>financial</category>
				
				<category>hardship</category>
				
				<category>us house</category>
				
				<category>military families</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>hardship</category>
				
				<pubDate>Mon, 18 May 2009 13:27:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/5/house-passes-bill-2346-help.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Cancer and Other Serious Illnesses are Considered Medical Hardships</title>
				<link>http://www.letterofhardship.com/2009/4/cancer-other-serious-illnesses-considered.html</link>
				<description><![CDATA[
				<p>You may be one of millions of Americans who suffers from a life-threatening or dehabilitating disease such as mesothelioma, a cancer caused by asbestos, or some other form of devestating illness.</p><p>These horrible diseases bring enough mental and physical pain for a family to deal with, and a mortagage should be the last thing on your family's mind. Consider writing a well phrased <a href="http://www.letterofhardship.com/medical-hardship-letter.html" title="Medical Hardship Letter Samples and Examples">medical hardship letter</a> if you or the providor of your household income is bed-ridden due to disease or another medical reason.</p> 
				]]></description>
				
				<category>Mortgage</category>
				
				<category>cancer</category>
				
				<category>other</category>
				
				<category>serious</category>
				
				<category>illnesses</category>
				
				<category>considered</category>
				
				<category>medical</category>
				
				<category>hardships</category>
				
				<category>mortgage</category>
				
				<category>mortgages</category>
				
				<category>mortgage hardships</category>
				
				<category>loans</category>
				
				<pubDate>Mon, 13 Apr 2009 15:42:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/4/cancer-other-serious-illnesses-considered.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Safeguard Your House to Prevent Another Disaster</title>
				<link>http://www.letterofhardship.com/2009/4/safeguard-your-house-prevent-another.html</link>
				<description><![CDATA[
				<p>I was startled awake from my sleep this morning when I realized that the LOUD beeping sound wasn't my alarm clock, it was my fire alarm low battery alert. I swapped out a new C battery and wondered how many homeowners may not have one of the low-battery notifiers on their fire alarm.</p><p>Obviously, if you're on this site, you're pinching pennies, but never let your finances overshadow your family's safety. When your house is on the brink of foreclosure, the last thing you need to deal with is another crisis.</p> 
				]]></description>
				
				<category>Foreclosures</category>
				
				<category>safeguard</category>
				
				<category>your</category>
				
				<category>house</category>
				
				<category>prevent</category>
				
				<category>another</category>
				
				<category>disaster</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>hardship</category>
				
				<category>foreclosures</category>
				
				<category>mortgages</category>
				
				<category>hardships</category>
				
				<category>letter of hardships</category>
				
				<category>home foreclosures</category>
				
				<pubDate>Wed, 08 Apr 2009 11:29:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/4/safeguard-your-house-prevent-another.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Foreclosure Families are Victims of Circumstance</title>
				<link>http://www.letterofhardship.com/2009/4/foreclosure-families-victims-circumstance.html</link>
				<description><![CDATA[
				<p>We all like a good deal. During the peak of the real estate market, almost every house seemed like a best buy because we were convinced the market was just beginning its ascent.</p><p>Unfortunately, short-sells and flips only went so far before the market started to correct itself. While many investors purchased houses for the sole intent of making profit, millions of Americans were simply starting their dream.</p><p>Your letter of hardship should explain how a circumstance beyond your control spoiled your original dream. Stress the efforts you've made just to make ends meet, and appeal to the reader on a professional yet personal level.</p> 
				]]></description>
				
				<category>Hardship</category>
				
				<category>shopping</category>
				
				<category>deals</category>
				
				<category>after</category>
				
				<category>foreclosure</category>
				
				<category>hardship</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<pubDate>Mon, 06 Apr 2009 13:42:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/4/foreclosure-families-victims-circumstance.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Cut medical expenses with personal fitness and other preventative care</title>
				<link>http://www.letterofhardship.com/2009/3/cut-medical-expenses-personal-fitness.html</link>
				<description><![CDATA[
				<p>Hardships aren't limited to layoffs or paycuts. Medical bills&nbsp; can drastically cut or eliminate your disposable income, forcing your family into debt. No immune system is perfect, but there are simple steps you can take to decrease your risk of costly medical procedures involving diabetes and heart problems.</p><p>A daily exercise regimen and a healthier diet can prevent a medical disaster. You should also consider a daily intake of vitamins and a weight loss supplement , but be sure to consult your doctor before you take any pills or start a new workout routine.&nbsp;</p> 
				]]></description>
				
				<category>Personal Fitness</category>
				
				<category>cut</category>
				
				<category>medical</category>
				
				<category>expenses</category>
				
				<category>exercise</category>
				
				<category>preventative</category>
				
				<category>care</category>
				
				<category>hardship</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>personal fitness</category>
				
				<category>personal fitness posts</category>
				
				<category>personal fitness entries</category>
				
				<pubDate>Fri, 27 Mar 2009 10:16:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/cut-medical-expenses-personal-fitness.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Beware of cash for gold, cash for jewellery offers</title>
				<link>http://www.letterofhardship.com/2009/3/beware-cash-gold-cash-jewellery.html</link>
				<description><![CDATA[
				<p>Desperate times call for desperate measures ,and many Americans are faced with home foreclosures and other outstanding expenses.</p><p>As a result, they may be searching for any means of income,even if it requires them to sell a personal item. Websites such as cash4gold.com offer instant cash for expensive items such as diamond rings and other jewelery, but the Better Business Bureau is advising consumers to avoid cash4gold due to the high volume of complaints they've received.</p> 
				]]></description>
				
				<category>Hardship</category>
				
				<category>beware of cash for gold</category>
				
				<category>gold</category>
				
				<category>cash for gold</category>
				
				<category>cash</category>
				
				<category>jewelery</category>
				
				<category>offers</category>
				
				<category>hardship</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<pubDate>Tue, 24 Mar 2009 11:32:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/beware-cash-gold-cash-jewellery.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Include Examples of Personal Items You Sold to Make Ends Meet</title>
				<link>http://www.letterofhardship.com/2009/3/include-examples-personal-items-sold.html</link>
				<description><![CDATA[
				<p>&nbsp;If you're trying to appeal to emotional senses, you may want to consider a&nbsp; list of the efforts you've made to ensure you and your family's well being. For example, many American's have resorted to selling prized possesions and heirlooms. If you've strapped for cash to the point that you're selling everything, from patio furniture covers to personal items, you may want to make&nbsp; a formal list with personal items.</p> 
				]]></description>
				
				<category>Hardship</category>
				
				<category>heirlooms</category>
				
				<category>include</category>
				
				<category>examples</category>
				
				<category>personal</category>
				
				<category>items</category>
				
				<category>sold</category>
				
				<category>make</category>
				
				<category>ends</category>
				
				<category>meet</category>
				
				<category>hardship</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>hardship letter example sample hardship</category>
				
				<pubDate>Fri, 20 Mar 2009 13:34:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/include-examples-personal-items-sold.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Personal Letters Are More Effective than E-Mail</title>
				<link>http://www.letterofhardship.com/2009/3/personal-letters-more-effective-than.html</link>
				<description><![CDATA[
				<p>Bruce Silverman, author of &quot;How to Complain for Fun and Profit,&quot; , advises consumers to take the time neccesary for printing out your letter and mailing it to the executive or department you want to reach.Silverman insists they were effective because physical letters stand out, while emails get lost in the clutter.</p><p>He was interviewed on ABC's <i>20/20</i> and was given three frustrated consumers.</p><p>One man was frustrated with his airconditioning contract with Sears, another was a young woman upset about her mobile phone malfunctioning, and a young man couldn't convince GameStop to replace a damaged PS3 they sold him.</p><p>After each of them took the time to personally mail the letters, the companies eventually resolved their problems.</p> 
				]]></description>
				
				<category>Hardship</category>
				
				<category>abc</category>
				
				<category>complaint letters</category>
				
				<category>letters of hardship</category>
				
				<category>ps</category>
				
				<category>bruce silverman</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>hardship</category>
				
				<pubDate>Fri, 20 Mar 2009 13:30:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/personal-letters-more-effective-than.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Kettlebell Workouts Are The Bomb!</title>
				<link>http://www.letterofhardship.com/2009/3/kettlebell-fitness-dabomb.html</link>
				<description><![CDATA[
				<p>One of the most important life lessons I've learned in my time on this planet is that you can't have a positive mental attitude unless you feel good about your body.&nbsp; I don't mean that you have to be anorexic or a marathon runner or body builder or on the cover of GQ.&nbsp; I simply mean that you can't expect to feel good inside if you aren't maintaining your level of physical fitness.&nbsp; On a whim I recently took up Kettlebell training and have had phenomenal results.  I went from a size 38 waste to a 32 in 6 weeks.  I've only lost about 10 pounds, but I've lost more inches that I ever could have imagined.  I have mostly lost inches in my waste but my thighs have gotten smaller (and firmer) and my chest and back have really firmed up a swell.  Like I said though, you've got to do something to stay fit and kettlebells are doing it for me and you have to find something that works for you.</p> 
				]]></description>
				
				<category>Personal Fitness</category>
				
				<category>kettlebell</category>
				
				<category>workouts</category>
				
				<category>bomb</category>
				
				<category>kettlebell training</category>
				
				<pubDate>Wed, 18 Mar 2009 00:15:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/kettlebell-fitness-dabomb.html</guid>
				<author>Stu Randall</author> 
			</item>
			
			<item>
				<title>Howie Shouldn&apos;t Do It But He Did</title>
				<link>http://www.letterofhardship.com/2009/3/howie-mandel-buycom-sale.html</link>
				<description><![CDATA[
				<p>Howie Mandel is actually funny but definitely not for everyone.  In these days of economic crisis and uncertainty, I think we can all use a little laugh to lift our spirits.  I don't know if Buy.com is having a <a href="http://www.youtube.com/watch?v=KColrGj9dfo">Sale</a> on smoothie machines, blenders, or not but this video just shows how corny yet funny Howie can be.  I am wondering how fast the blender actually got there after Gay placed her order online though, I'm thinking they just bought it from the local Sears store ;)</p> 
				]]></description>
				
				<category>Humor</category>
				
				<category>howie</category>
				
				<category>howie mandel</category>
				
				<category>buycom</category>
				
				<category>youtube</category>
				
				<category>youtube video</category>
				
				<pubDate>Tue, 17 Mar 2009 23:49:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/howie-mandel-buycom-sale.html</guid>
				<author>Stu Randall</author> 
			</item>
			
			<item>
				<title>Border States Expedite Deportation Process</title>
				<link>http://www.letterofhardship.com/2009/3/border-states-expedite-deportation-process.html</link>
				<description><![CDATA[
				<p>Fast-track deportations are dramatically increasing, due to extra pressure from Federal Immigration and Customs Enforcement in Border states such as California.<br />Many immigrants. According to the Los Angeles Times, The number of detainees in California and across the nation who agreed to be deported without first seeing a judge jumped fivefold between 2004 and 2007, from 5,481 to nearly 31,554. In the first half of 2008, 17,445 speedy deportation orders were signed.<br />The Stanford Law School Immigrants' Rights Clinic states that approximately 95% of the people who agreed to the speedy deportations since 1999 are not represented by <a href="http://www.rootlaw.com/">immigration attorneys</a>.</p><p><br />The fast-track process was designed to allow those who have no form of relief to return to their home country as quickly as possible, but an immigration attorney can find a better solution.</p> 
				]]></description>
				
				<category>Mortgage</category>
				
				<category>border</category>
				
				<category>deportation</category>
				
				<category>immigrants</category>
				
				<category>immigration attorneys</category>
				
				<category>hardship</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>mortgage</category>
				
				<category>mortgages</category>
				
				<category>mortgage hardships</category>
				
				<category>loans</category>
				
				<pubDate>Tue, 17 Mar 2009 09:23:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/border-states-expedite-deportation-process.html</guid>
				<author>Matt O&apos;Hern</author> 
			</item>
			
			<item>
				<title>Credit Cards and Their Role in The Economic Crisis</title>
				<link>http://www.letterofhardship.com/2009/3/credit-cards-their-role-economic.html</link>
				<description><![CDATA[
				<p>In 1995 a historic event occurred that aroused little interest with popular media, yet the long term effects of this milestone have transformed our society. In 1995, for the first time ever, Americans starting paying for purchases with little plastic cards more then cash. Plastic overtook coins and folding money as the payment of choice.<br /><br />Consumer credit has been around since the early 19 th century. Companies such as Sears, Roebuck and Company were some of the first to lend money to the working man. These early credit cards were called merchant or retail cards, and were issued by the same companies that sold the goods.<br /><br />During the mid-1960s MasterCard and Visa were established and banks started issuing these all-purpose cards. By the 1990s the all-purpose credit card reigned dominant over traditional store cards, and made it possible for consumers to charge anything from vacations to children's braces.<br /><br />Credit cards have become so pervasive in our lifestyles it has become extremely difficult in some instances to use cash as a result. Try reserving a room, rent a car, or even order a pair of shoes without one.<br /><br />Credit cards have become all too easy to obtain. Consumers are inundated with offers through the mail, newspaper flyers, and even in places previously unheard of. Visit some doctor and dentist offices and you'll likely see credit card applications conveniently placed within arms reach. Simply put society has become saturated with credit card offers.<br /><br />For middle-class America credit cards are a way of life. Increasingly they no longer pay - they finance. Americans have taken to buying groceries and everyday consumables with debt - and financing those items over months or even years. This disturbing trend is only growing and adds to the already fragile economic situation.<br /><br />Today more and more households find their monthly credit card balance is out of control. Even those credit card holders holding steady jobs and showing good payment history are in serious trouble as they use credit cards to take on more and more debt. A new practice by consumers is borrowing from one card to pay another until the whole situation has spiraled out of control often leaving the homeowner facing possible bankruptcy . As this slide towards financial oblivion occurs people are also discovering they may have no way of stopping foreclosure on their homes.<br /><br />Credit cards, like life, come with their own slings and arrows. Their seductive influence has changed our mindset about spending. Runaway spending has become an all too common way of life and all too often leads to financial disaster.<br /><br />Our predecessors understood that hard times often called for hard decisions. The time is at hand for the consumer to make the hard decision of salvaging their finances by reducing or altogether eliminating credit card use. Consumers making the right spending decisions will likely ride out the looming crisis. Those refusing change stand a very real chance of losing it all and ending up with little more than the clothes on their backs. </p> 
				]]></description>
				
				<category>Foreclosures</category>
				
				<category>credit</category>
				
				<category>cards</category>
				
				<category>their</category>
				
				<category>role</category>
				
				<category>economic</category>
				
				<category>crisis</category>
				
				<category>foreclosures</category>
				
				<category>foreclosures</category>
				
				<category>mortgages</category>
				
				<category>hardships</category>
				
				<category>letter of hardships</category>
				
				<category>home foreclosures</category>
				
				<pubDate>Wed, 11 Mar 2009 13:36:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/credit-cards-their-role-economic.html</guid>
				<author>Admin</author> 
			</item>
			
			<item>
				<title>The Bankruptcy Epidemic</title>
				<link>http://www.letterofhardship.com/2009/3/the-bankruptcy-epidemic.html</link>
				<description><![CDATA[
				<p>One cause for bankruptcy filings is less obvious than others. Home mortgages are a large and important sort of debt for most, but buying a home is not what causes bankruptcy. The main culprit is change. Since the late 1940's we have been taught that owning our home is a smart investment, provides long-term financial security, along with the added social acceptance and a nice tax break.<br /><br />Fast-forward to today and we discover rising interest rates, stagnant incomes, higher property taxes, and other increasing housing costs making home ownership a greater risk for people who can no longer be sure of income stability.<br /><br />Home ownership, combined with the need to follow the jobs, taking out second-mortgages to pay for college tuition, braces, and a stagnant or declining housing market have combined to move owning a home into the liability column in the family balance sheet. Another recent and alarming trend is the rise in using second and third mortgages to pay off credit card debt.<br /><br />Homeownership remains one of our most visible signs of respectability and acceptance into society. Families in bankruptcy often want desperately to keep their homes and stop foreclosure. Their bankruptcy filings are often an attempt to eliminate other debts so they can redirect their shrinking incomes into their mortgage payments. Hanging onto a home may no longer make sense economically. Many struggle to hang on and save this important part of their lives when all the signs are telling them to let it go.<br /><br />Change, as mentioned previously, is also the answer to reversing the growing bankruptcy trend. Unfortunately change is not always easy or readily accepted by some. People become comfortable with homeownership, and their new position in society. Human nature being what it is causes us to resist anything that may disturb our status quo, or literally &quot;the way things are&quot;.<br /><br />Those who embrace the idea they must make needed alterations to their spending and lifestyle habits will likely manage to weather the current economic uncertainties. Those who ignore the signs may likely lose it all.<br /><br />&nbsp;</p> 
				]]></description>
				
				<category>Foreclosures</category>
				
				<category>bankruptcy</category>
				
				<category>epidemic</category>
				
				<category>foreclosures</category>
				
				<category>foreclosures</category>
				
				<category>mortgages</category>
				
				<category>hardships</category>
				
				<category>letter of hardships</category>
				
				<category>home foreclosures</category>
				
				<pubDate>Wed, 11 Mar 2009 13:34:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/the-bankruptcy-epidemic.html</guid>
				<author>Admin</author> 
			</item>
			
			<item>
				<title>The Effects of Foreclosures On Our Economy</title>
				<link>http://www.letterofhardship.com/2009/3/effects-foreclosures-our-economy.html</link>
				<description><![CDATA[
				<p>A recent study by First American Corporation of Santa Ana, California predicts some 1.1 million people will likely face losing their homes to foreclosure during the next 6-7 years. Adjustable-rate mortgages which were so tempting during the real estate boom are the primary cause for the expected losses.<br /><br />Putting this to a dollar amount reveals lenders taking about a hit for over 112 billion dollars. This amount is greater than the Gross National Product for most countries, yet U.S financial experts predict the economy should be able to absorb the loss since it represents less than one-percent of the expected $12 trillion in new home mortgage loans projected over the same 6-7 year time frame.<br /><br />While this is good news for the country and the economy it does little to lessen the stress for those million-plus homeowners unable to stop foreclosure on their homes.<br /><br />What is the current foreclosure situation? Another foreclosure record was broken recently as another 286,000 foreclosures were filed during the third quarter. Once again these record numbers were driven by a handful of states - California, Florida, Nevada and Arizona. In fact the foreclosure numbers across the country showed an overall decrease if you don't take those four states into consideration.<br /><br />The challenge for a homeowner to avoid foreclosure has become even greater now that more stringent measures have been set into place to prevent another out of control boom real estate market like the one that gripped the nation between 2003 - 2005. Because credit availability has been constrained, refinance options are limited for borrowers. All these factors work against homeowners barely keeping their heads above water as it is. Worse yet is that as time passes the possibility for stopping foreclosure will become harder still.<br /><br />The allure of homeownership and the greed of some lenders combined to make to make this one of the most tumultuous real estate markets in his</p> 
				]]></description>
				
				<category>Foreclosures</category>
				
				<category>effects</category>
				
				<category>foreclosures</category>
				
				<category>our</category>
				
				<category>economy</category>
				
				<category>foreclosures</category>
				
				<category>mortgages</category>
				
				<category>hardships</category>
				
				<category>letter of hardships</category>
				
				<category>home foreclosures</category>
				
				<pubDate>Thu, 05 Mar 2009 11:40:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/effects-foreclosures-our-economy.html</guid>
				<author>Admin</author> 
			</item>
			
			<item>
				<title>Negative Entries On Your Credit Report</title>
				<link>http://www.letterofhardship.com/2009/3/negative-entries-your-credit-report.html</link>
				<description><![CDATA[
				<p>Believe it or not your credit is susceptible to any number of factors beyond your control. The point is nobody's perfect, and neither is the average person's credit report. Anybody recall the summer a few years ago when Florida was hammered by what seemed to be an endless succession of hurricanes? Do you suppose those natural disasters might have slowed down the mail service, and perhaps causing some payments to be late? You bet it did, and this simply an illustrates what I'm talking about.<br /><br />There any number of legitimate, and illegitimate, reasons for negative entries to show up in your credit report. Do you think lenders and creditors are perfect? Not for a minute. With billions of bits of information flying around it is only logical for honest mistakes to happen. This being said it proving extremely difficult to obtain the lofty status of &quot;perfect&quot; credit.<br /><br />There are very few people who have what is considered &quot;perfect&quot; credit, or a FICO score of 850. In my previous career I saw this score only once. Lack of perfection is much more commonplace, and as long as your credit report shows more smooth sailing than rocky shoals you should be eligible for plenty of loans at competitive rates.<br /><br />By now you are probably saying &quot;Well that's all well and good, but just how many bumps can my credit report tolerate before it moves into the danger zone? How long does the negative information remain? How do lenders interpret this?&quot; Bad credit typically stays on your credit report for seven - ten years, depending on your state of residence. Lenders use a complex formula to determine your risk factor.<br /><br />The long and short of it is if you have a lot of information on your credit report, with most of it being positive, the negative has less of an impact. For the younger generation this isn't the best of news, as they tend to fewer open accounts and months of credit history.<br /><br />So what do you do if you do discover negative information on your credit report that you are certain is in error? By law you are allowed by the Fair Credit Reporting Act to dispute any listings in question on your credit report. To learn what you are going to need for information and documentation either go online or use the automated telephone system. Both are tedious and time consuming, but persist you'll learn exactly what you'll need to submit a written request. Once the bureau receives your request they have to take action.<br /><br />By law the credit reporting bureaus have only 30-days to verify and respond to your written request. If they fail to meet this time requirement they must remove the listing in question, and notify you of the outcome.<br /><br />A word of advice - your written request should not be couched in threatening terms. I suggest instead taking the same approach you would for writing an acquaintance. Don't you enjoy receiving a letter from someone who cares whether you are having a good day or not? These types of letters, if written properly, are highly effective. Place yourself in the credit reporting bureau employee's shoes. He, or she, has just opened several letters that all started out the same. Some are irate, some are con jobs and some are downright stupid because the poor soul who wrote it has no writing skills. Now here comes your letter across her desk with a &quot;Thank You&quot; - isn't that a nice, and clever way, to change their mental state and get them interested in what you have to say? Here you are thanking them for something they have not even done yet. Think they might read on further?<br /><br />Your credit report is truly one of the most important documents you are responsible for. Banks, lenders, and the reporting bureaus are not going to take it on themselves to verify the accuracy and validity of the information unless you take an active role and force the issue. Do nothing and your inaction could unnecessarily cost you thousands of your hard-earned dollars. Take action and enjoy the benefits and advantages of good credit.</p> 
				]]></description>
				
				<category>Hardship</category>
				
				<category>negative</category>
				
				<category>entries</category>
				
				<category>your</category>
				
				<category>credit</category>
				
				<category>report</category>
				
				<category>hardship</category>
				
				<category>hardship posts</category>
				
				<category>hardship entries</category>
				
				<category>hardship</category>
				
				<pubDate>Thu, 05 Mar 2009 11:38:00 -0400</pubDate>
				<guid>http://www.letterofhardship.com/2009/3/negative-entries-your-credit-report.html</guid>
				<author>Admin</author> 
			</item>
			</channel></rss>
